Further information
| Colors | 16 Piscine, 45 Sorbet, 60 Gris Perle, 72 Ivoire, 76 Trenchcoat, 90 Poudre |
|---|---|
| Width | 135 cm – 53'' |
| Weight | 990 g/ml |
| Repeat H | 31,5 cm – 12,4’’ |
| Repeat V | 31.3 cm – 12.3'' |
| Composition | 72% CO 8% PA 8% PES 7% PAN 5% CV |
| Martindale | 40.000 |
| Properties | CAL117 – NFPA260 |
| Color Matching | Slight colour variations may occur between these samples and the available stock. When precise match is required, please ask for a stock cutting. We recommend dealing only with companies specialised in upholstery cleaning for the maintenance of this fabric. |









