Informations Complémentaires
| Coloris | 11 Givre, 13 Albâtre, 14 Bleu Cobalt, 48 Orange Brûlée, 72 Lactée, 73 Coquille, 74 Blond, 90 Corail Rose, 97 Cassis |
|---|---|
| Laize | 143 cm – 56’’ |
| Poids | 667 g/ml |
| Raccord H | 31 cm – 12,2’’ |
| Raccord V | 31,5 cm – 12,4’’ |
| Composition | 100% PES FR |
| Martindale | 100.000 |
| Propriétés | EN1021 1&2 – BS5852 Source 0&1 – NFPA701 – NFPA260 – Class1IM – CAL117 |
| Color Matching | Slight colour variations may occur between these samples and the available stock. When precise match is required, please ask for a stock cutting. We recommend dealing only with companies specialised in upholstery cleaning for the maintenance of this fabric. |













