Informations Complémentaires
| Coloris | 10 Orage, 13 Kaolin, 14 Paon, 33 Menthe, 44 Fauve, 45 Cognac, 48 Epice, 61 Perle, 62 Gris Doux, 73 Coquille, 74 Greige, 77 Tabac |
|---|---|
| Laize | 137 cm – 54’’ |
| Poids | 585 g/ml |
| Raccord H | 16,5 cm – 6,5’’ |
| Raccord V | 6,9 cm – 2,7’’ |
| Composition | 100% PES FR |
| Martindale | 75.000 |
| Propriétés | EN1021 1&2 – BS5852 Source 0&1 NFPA701 – NFPA260 – Class1IM – CAL117 |
| Color Matching | Slight colour variations may occur between these samples and the available stock. When precise match is required, please ask for a stock cutting. We recommend dealing only with companies specialised in upholstery cleaning for the maintenance of this fabric. |
















